Biskit :: ColorSpectrum :: Test :: Class Test
[hide private]
[frames] | no frames]

Class Test

source code


ColorSpectrum test

Instance Methods [hide private]
  test_ColorSpectrum(self)
ColorSpectrum test

Class Variables [hide private]
  EXPECTED = [0, 197379, 328965, 526344, 657930, 855309, 986895, ...

Method Details [hide private]

test_ColorSpectrum(self)

source code 

ColorSpectrum test

Class Variable Details [hide private]

EXPECTED

Value:
[0, 197379, 328965, 526344, 657930, 855309, 986895, 1184274, 1315860, 
1513239, 1710618, 1842204, 2039583, 2171169, 2368548, 2500134, 2697513
, 2829099, 3026478, 3158064, 3355443, 3552822, 3684408, 3881787, 40133
73, 4210752, 4342338, 4539717, 4671303, 4868682, 5066061, 5197647, 539
5026, 5526612, 5723991, 5855577, 6052956, 6184542, 6381921, 6513507, 6
710886, 6908265, 7039851, 7237230, 7368816, 7566195, 7697781, 7895160,
 8026746, 8224125, 8421504, 8553090, 8750469, 8882055, 9079434, 921102
0, 9408399, 9539985, 9737364, 9868950, 10066329, 10263708, 10395294, 1
...